Department of Economics & Department of Econometrics and Statistics
PhD Programme in Economics
PhD Programme in Economics
MSc Economic Research: Students
Our programme's first cohort entered in 2019.
Entry in 2024
| Name | Fields of Interests | Student Jobs | Competencies |
| Auhagen, Jakob | jauhagen@smail.uni-koeln.de | |||
| Bauer, Tim | ||||
| Feng, Daoyu | ||||
| Hoffmann, Anabel | ahoffm44@smail.uni-koeln.de | Development Economics, Labor Economics | Tutor (Macroeconomics, Mathematics), Intern (GIZ, Federal Ministry for Labor and Social Affairs) | |
| Hoppe, Martin | mhoppe4@smail.uni-koeln.de | Research Assistant (Decision Lab at the MPI); Research Assistant (Chair of Prof. Erik Hornung) | ||
| Khanaliyev, Tarlan | ||||
| Kukushkina, Polina | pkukushk@smail.uni-koeln.de | Econometrics, Causal Inference | Tutor (Macroeconomics and International Economics), Intern (IW Consult), Research Assistant (Chair of Prof. Susanne Prantl). | MS Office, R, LateX |
| Mammadli, Fidan | Energy Economics and Sustainability | Research Assistant at the Chair of Energy Economics and Sustainability | ||
| Millack, Pamela | ||||
| Mühlbauer, Chiara Theresa | ||||
| Naeem, Taimoor | tnaeem@smail.uni-koeln.de | Econometrics, Causal Inference | Research Assistant, (LUMS Economics Department) | Python, R, Stata, SQL, Tableau |
| Ribeiro, Nandini | nribeir1@smail.uni-koeln.de | Macroeconomics, Public Economics, Labor Economics, Economic Policy and Monetary Economics | ||
| Salamuni, Lucas | ||||
| Schüring, Lewin Andreas | ||||
| Tonia, Kateryna | ||||
| Wicki, Ewen | ewicki1@smail.uni-koeln.de | Macroeconmics, Monetary Economics, Structural Change and Policy Design | Python, Stata, R | |
| Zickler, Joost | jzickler@smail.uni-koeln.de | Public, Fiscal and Monetary Economics, Development Economics, Inequality, Political Economy | Research Assistant (Max-Planck-Institute for the Study of Societies); student Research Assistant (chair of Prof. Anna Bindler) | R, Stata |
Entry in 2023
| Abdullah , Shihab | ||||
| Azzarito, Sara | sazzarit@smail.uni-koeln.de | Economic Growth, Inequality, Political Economy | Research Assitant (Chair of E. Hornung) | Python, R |
| Gross , Julius | ||||
| He, Qiuanwen | ||||
| Heimpel , Julius | jheimpel@smail.uni-koeln.de | Market Design, Game Theory | Research Assistant (Chair of Prof. Axel Ockenfels) | |
| Herndon, Kathryn | ||||
| Hoang, Khanh | ||||
| Hutter, Lukas | ||||
| Khalid, Sheharyar | skhalid@smail.uni-koeln.de | Energy Economics | Research Assistant at chair of Dr G. Sajons at ESCP Business School , Berlin | |
| Saleh, Yasmin | ysaleh4@smail.uni-koeln.de | Macroeconomics, Monetary Policy, Business Cycles | Consultant (Financial Services & Economic Development), Microeconomics Tutor at Chair of Prof. Guertler | MS Office, Stata, R, Matlab |
| Schäfer, Patrick | ||||
| Schmidt, Sandra | Design & Behaviour | |||
| Schmidt, Sophia | sschm164@smail.uni-koeln.de | Public Economics, Inequality, Applied Econometrics | Research Assistant (IW Consult) | Python, R |
| Xhemajlaj , Marvin | ||||
| Ying, Chujun | ||||
| Zeiss, Constanze | czeiss@smail.uni-koeln.de | Behavioural Economics, Public Economics | R, Stata |
Finishing Students
| Name | Fields of Interests | Student Jobs | Competencies |
| Krolick , Coby | ||||
| Küçükkolbaşı, Simay | ||||
| Niendorf, Kevin | ||||
| Rauert , Louis | lrauert@smail.uni-koeln.de | Environmental Economics, Econometrics | Research Assistant (Institute of Econometrics and Statistics) | |
| Sharma , Harshit | ||||
| Yilmaz, Ozgun |
Alumni
| Andreeva, Olga (2021) | PhD Programme (UCologne) | Democratic Backsliding, Political Economy, Fiscal Policy |
| Arcidiacono, Christoph (2022) | PhD Programme (UCologne) | Public and Regional Economics, Causal Inference |
| Azzarito, Sara (2023) | PhD Programme (UCologne) | Economic Growth, Inequality, Political Economy |
| Barland, Tiril Eid (2021) | ||
| Bita, Vangjel (2019) | Research Assistant at EWI | |
| Brandkamp, Simon (2019) | PhD Programme (UCologne) | |
| Brosnan, Luke (2021) | Research Assistant, Economic and Social Research Institute (ESRI) | |
| Eusterholz, Christopher (2022) | PhD Programme (UCologne) | Environmental Economics, Health Economics |
| Gansfort, Oliver (2020) | PhD Programme (UCologne) | Growth, Innovation, Firm Dynamics |
| Gosh, Arijit (2019) | ||
| Gunnemann, Alyssa Grace (2021) | PhD Programme (ETH Zürich) | |
| Hagenberg, Anna-Maria (2022) | PhD Programme (UCologne) | Macroeconomics, Monetary and Fiscal Policy, Econometrics |
| Haque, S M Naimul (2019) | ||
| Holtmeyer, Lena (2021) | ||
| Hopkins, Tiffany (2022) | PhD Programme (UCologne) | Media Economics, Competition Policy, Industrial Organisation |
| Höslinger, Emilia (2020) | ||
| Imran, Khalid (2019) | Assistant Professor Hajee Mohammad Danesh University of Science and Technology | |
| Kim, Ahrim (2021) | PhD Programme (UCologne) | |
| Kurtis, Melisa (2019) | PhD Programme (UCologne) | |
| Läufer, Aenne (2020) | PhD Programme (UCologne) | |
| Marner-Hausen, Mark Alexander (2019) | ||
| Möllerherm, Robin (2019) | ||
| Muraro, Benedetta (2021) | PhD Programme (UCologne) | Development Economics, Economics of Migration, Economics of Education |
| Nguyen Van, Thanh (2019) | Texas Instruments, Santander Deutschland | Information Economics, Industrial Organization, Media Economics, Political Economy |
| Reiners, Joscha (2021) | PhD Programme (UCologne) | Public Economics, Urban Economics, Causal Inference |
| Riemann, Carl Benjamin (2021) | ||
| Ritterrath, Marten (2019) | PhD Programme (UCologne) | Innovation, Environmental Economics, Behavioral Economics, Public Economics |
| Rossi, Elena Maria (2020) | Pisacane Information Services GmbH | |
| Scheidler, Henri (2021) | PhD Programme (UCologne) | Empirical Macroeconomics, Financial Stability and Monetary Policy |
| Scholz (Thevißen), Paula (2020) | PhD Programme (UCologne) | |
| Seim, Jonathan (2022) | PhD Programme (UCologne) | Macroeconomics, Behavioral Finance, Household Finance |
| Sinitsyn, Aleksei (2021) | ||
| Taft, Niklas (2019) | PhD Programme (UCologne) | Public Economics, Fiscal Policy |
| Talantceva, Marina (2021) | PhD Programme (UCologne) | |
| Terekhov, Grigory (2019) | Blumenthal GmbH | |
| Tiné, Matteo (2021) | PhD Programme (UCologne) | |
| Wolf, Rosa (2021) |